Curiosity Picture Of The Day
Astronomy data in Saxon-Sion
Saxon-Sion is the spot where I usually go see the stars. This section is basically only useful for me.
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:07 | 10:39 | 05:17 | 09:11 | 10:16 | 14:12 | 12:43 | 10:29 | ||
Meridian | 11:26 | 14:43 | 10:01 | 13:15 | 14:27 | 21:05 | 18:12 | 14:38 | ||
Sets | 15:44 | 18:48 | 14:44 | 17:18 | 18:38 | 04:04 | 23:42 | 18:47 | ||
Constellation | Scorpius | Sagittarius | Libra | Sagittarius | Sagittarius | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
22 Dec | -1.2 | 07:06:52 | 10° | SSW | 07:09:33 | 23° | SE | 07:12:14 | 10° | E |
Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |